Our Products
Nickel
FerroNickel - Granules Grade 1
| Element | Content (%) |
|---|---|
| Nickel (Ni) | 28 – 38 |
| Cobalt (Co) | 0.50 – 0.85 |
| Copper (Cu) | ≤ 0.04 |
| Silicon (Si) | ≤ 0.4 |
| Phosphorus (P) | ≤ 0.02 |
| Sulphur (S) | ≤ 0.08 |
| Carbon (C) | ≤ 0.04 |
| Chromium (Cr) | ≤ 0.04 |
| Iron (Fe) | Balance |
Physical Characteristics
Granules particle size: 2.0 – 70.0mm
Packing
Bulk or big bags
Product Format
Supplied as granules. Issued with Certificate of Analysis.
FerroNickel - Granules Grade 2
| Element | Content (%) |
|---|---|
| Nickel (Ni) | 20 – 28 |
| Cobalt (Co) | 0.50 – 0.85 |
| Copper (Cu) | 0.02 – 0.06 |
| Silicon (Si) | ≤ 0.4 |
| Phosphorus (P) | ≤ 0.03 |
| Sulphur (S) | ≤ 0.06 |
| Carbon (C) | ≤ 0.04 |
| Chromium (Cr) | ≤ 0.06 |
| Iron (Fe) | Balance |
Physical Characteristics
Granules particle size: 2.0 – 70.0mm
Packing
Bulk or big bags
Product Format
Supplied as granules. Issued with Certificate of Analysis.
Nickel Briquettes in 2MT Big Bags
Guaranteed: Ni 99.8% min, Co 0.15% max, C 0.03% max, S 0.03% max, P 0.001% max, Fe 0.02% max, Si 0.005% max, Cu, Mn, As, Pb, Sn, Zn 0.0005% max
Typical: Ni 99.91%, Co 0.0028%, C 0.0158%, S 0.0262%, Fe 0.0035%, Si 0.0024%, P 0.0001%, Bi <0.0001%, Sb <0.0001%, Cu, Mn, As, Pb, Sn, Zn <0.0001%
Product Description
Nickel Briquettes are sintered, pressured metal powder.
Nickel Full Plate Cathodes
Grade: Ni 99.83% min; Co 0.1% max, C 0.01% max, P 0.001% max, Fe 0.02% max, Si 0.002% max, Cu 0.02% max, S 0.001% max, Bi 0.0006% max, Cd 0.001% max, Mg 0.001% max, As 0.001% max, Sn 0.001% max, Pb 0.001% max, Sb 0.001% max, Zn 0.001% max
Product Description
Full plate cathodes are produced in hydrometallurgical plant in Finland. Used in applications such as electroplating and superalloys production. Can be cut into various formats.
Production Standards
In compliance with ISO 9001:2015, ISO 14001:2015, ISO 45001:2018.
Packing
1.5 ton bundles, tied with steel tape.
Nickel Cuts in 200kg Drums
Grade: Ni 99.83% min; Co 0.1% max, C 0.01% max, P 0.001% max, Fe 0.02% max, Si 0.002% max, Cu 0.02% max, S 0.001% max, Bi 0.0006% max, Cd 0.001% max, Mg 0.001% max, As 0.001% max, Sn 0.001% max, Pb 0.001% max, Sb 0.001% max, Zn 0.001% max
Product Description
Cut cathodes are produced in a hydrometallurgical plant. Used in applications such as electroplating and superalloys production.
Production Standards
In compliance with ISO 9001:2015, ISO 14001:2015, ISO 45001:2018.
Hydrometallurgical Nickel Powder
| Element | Content (%) |
|---|---|
| Ni min | 99.75 |
| Al | 0.0016 |
| C | 0.0028 |
| Co | 0.036 |
| Cr | 0.0006 |
| Fe | 0.0030 |
| Na | 0.0014 |
| S | 0.0272 |
| Se | 0.0003 |
| Si | 0.0050 |
| Mg | 0.0001 |
| Sb | <0.0004 |
| P | <0.0002 |
| As, Ca, Cd, Cu, K, Mn, Pb, Zn | <0.0001 |
Density
3.9 g/sm³
Nickel Sulphate EN Grade / STD Grade
Typical Chemical Composition (STD Grade)
| Element | Content (%) |
|---|---|
| Ni | 22.3 |
| Na | 0.0008 |
| P | 0.0004 |
| Al, As, Ca, Cd, Cl, Co, Cr, Cu, Fe, K, Mg, Mn, P, Pb, Sb, Se, Si, Sn, Zn | <0.0001 |
| Insoluble in H2O | 0.0006 |
Nickel Hydroxycarbonate Granules
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Ni | 40.7 |
| Al | 0.0004 |
| Ca | 0.0045 |
| Cl | 0.0003 |
| Co | 0.0002 |
| Fe | 0.0003 |
| Mg | 0.0009 |
| Na | 0.0197 |
| P | 0.0003 |
| S | 0.0098 |
| Si | 0.0002 |
| As, Cd, Cr, Cu, K, Mn, Pb, Sb, Se, Zn | <0.0001 |
| insHCI | 0.0010 |
Nickel Hydrocarbonate Powder
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Ni | 49.1 |
| Al | 0.0005 |
| Ca | 0.0058 |
| Cl | 0.0003 |
| Co | 0.0002 |
| Fe | 0.0003 |
| Mg | 0.0011 |
| Na | 0.0233 |
| P | 0.0004 |
| S | 0.0133 |
| Si | 0.0003 |
| As, Cd, Cr, Cu, K, Mn, Pb, Sb, Se, Zn | <0.0001 |
| insHCI | 0.0018 |
| TOC | 0.0020 |
Nickel Hydroxycarbonate Paste
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Ni | 40.7 |
| Al | 0.0004 |
| Ca | 0.0051 |
| Cl | 0.0002 |
| Co | 0.0002 |
| Fe | 0.0002 |
| Mg | 0.0009 |
| Na | 0.0154 |
| P | 0.0002 |
| S | 0.0098 |
| Si | 0.0002 |
| As, Cd, Cr, Cu, K, Mn, Pb, Sb, Se, Zn | <0.0001 |
| insHCI | 0.0014 |
| TOC | 0.0019 |
Ferrochrome
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Cr | 52–54% |
| C | 7% max |
| Si | 4.5% max |
| P | 0.020% max |
| S | 0.045% max |
| V | 0.15% max |
Physical Characteristics
Particle size: 10x50mm
Particle size: 10x80mm
Copper
Copper Cathode
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Cu min | 99.99 |
| Bi | <0.000008 |
| Se | 0.00011 |
| Te | 0.00005 |
| Cr | 0.000021 |
| Mn | 0.00001 |
| Sb | 0.00007 |
| Cd | 0.00003 |
| As | 0.00003 |
| P | 0.00021 |
| Pb | 0.000009 |
| S | 0.00043 |
| Sn | 0.00002 |
| Ni | 0.00028 |
| Fe | 0.00024 |
| Si | 0.0001 |
| Zn | 0.00005 |
| Co | <0.000050 |
| Ag | 0.0009 |
| О | 0.0045 |
| (As+Cd+Cr+Mn+P+Sb) | 0.00037 |
| (Bi+Se+Te) | 0.000168 |
| (Co+Fe+Ni+Si+Sn+Zn) | 0.00074 |
Standards
Chemical composition corresponds to BS EN 1978:1998 and ASTM B115-10 standard specifications.
Packing
2.5 ton bundles, strapped with steel tape.
Product Description
Copper Cathodes are used in a wide range of applications, from the production of copper alloys to wire rods. Cathode dimensions: 935 mm x 840 mm, regular thickness: 10 mm, weight: 80-85 kg. Production is in compliance with ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018.
COPPER ROD (8MM)
8mm continuous cast copper rods. Manufactured with high precision for superior quality.
Aluminium
High-quality aluminium rods available in 1000, 6000, and 8000 series. Sourced from premium suppliers and used in industrial applications.
Raw Chemicals
Summary of the product listing.
| Sulphates | Activated Carbon | Water Chemicals | Collectors |
|---|---|---|---|
| Zinc Sulphate Heptahydrate (Tech-Feed and Pharma Grade) | Coal Based Pelletized A.C | Antiscalant | Silica Collector |
| Zinc Sulphate Monohydrate (Tech and Feed Grade) | Coal Based Powder A.C | Iron(III) Chloride | Carbonate Collector |
| Copper Sulphate Pentahydrate (Tech and Feed Grade) | Coal Based Granular A.C | Hydrochloric Acid | MIBC |
| Ferrous Sulphate Heptahydrate and Monohydrate | Coconut Based Pelletized A.C | Sodium Hypochlorite | |
| Magnesium Sulphate (MgSO₄) and MgO | Coconut Based Powder A.C | Sodium Hydroxide | |
| Aluminium Sulphate (AlSO₄) | Coconut Based Granular A.C | ||
| Sodium Metabisulphite (SMBS) | Wood Based Pellet A.C | ||
| Wood Based Granular A.C | |||
| Wood Based Powder A.C |
Sulphates
Sulphates are essential chemicals used in various industrial applications, including metallurgy, chemical processing, and water treatment. They are valued for their reactivity and solubility.
Activated Carbon
Activated Carbon is widely used for purification and filtration in industrial processes, including air purification, water treatment, and metal recovery due to its high adsorption capacity.
Water Treatment
Water Treatment chemicals play a crucial role in ensuring clean and safe water for industrial and municipal applications. They help in removing contaminants and improving water quality.
Battery Grade Nickel chemicals
Nickel Sulphate EN Grade / STD Grade
Typical Chemical Composition (STD Grade)
| Element | Content (%) |
|---|---|
| Ni | 22.3 |
| Na | 0.0008 |
| P | 0.0004 |
| Al, As, Ca, Cd, Cl, Co, Cr, Cu, Fe, K, Mg, Mn, P, Pb, Sb, Se, Si, Sn, Zn | <0.0001 |
| Insoluble in H2O | 0.0006 |
Nickel Hydroxycarbonate Granules
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Ni | 40.7 |
| Al | 0.0004 |
| Ca | 0.0045 |
| Cl | 0.0003 |
| Co | 0.0002 |
| Fe | 0.0003 |
| Mg | 0.0009 |
| Na | 0.0197 |
| P | 0.0003 |
| S | 0.0098 |
| Si | 0.0002 |
| As, Cd, Cr, Cu, K, Mn, Pb, Sb, Se, Zn | <0.0001 |
| insHCI | 0.0010 |
Nickel Hydrocarbonate Powder
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Ni | 49.1 |
| Al | 0.0005 |
| Ca | 0.0058 |
| Cl | 0.0003 |
| Co | 0.0002 |
| Fe | 0.0003 |
| Mg | 0.0011 |
| Na | 0.0233 |
| P | 0.0004 |
| S | 0.0133 |
| Si | 0.0003 |
| As, Cd, Cr, Cu, K, Mn, Pb, Sb, Se, Zn | <0.0001 |
| insHCI | 0.0018 |
| TOC | 0.0020 |
Nickel Hydroxycarbonate Paste
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Ni | 40.7 |
| Al | 0.0004 |
| Ca | 0.0051 |
| Cl | 0.0002 |
| Co | 0.0002 |
| Fe | 0.0002 |
| Mg | 0.0009 |
| Na | 0.0154 |
| P | 0.0002 |
| S | 0.0098 |
| Si | 0.0002 |
| As, Cd, Cr, Cu, K, Mn, Pb, Sb, Se, Zn | <0.0001 |
| insHCI | 0.0014 |
| TOC | 0.0019 |