Nodularisers
Our nodularising range covers cored wires and ferro silicon magnesium alloys engineered for reliable spheroidisation and clean iron production.
Products are supplied in standard coils, big-bags, or paper bags with compositions tailored to customer requirements.
Mg Cored Wire
Cored wire formulations designed for high reliability treatments with continuously monitored quality data.
| Composition | Mg (%) | Si (%) | Ca (%) | TRE (%) | Al (%) |
|---|---|---|---|---|---|
| Composition 1 | 29 – 31 | 41 – 47 | 2.0 – 3.0 | 1.0 – 2.0 | 0.3 – 0.5 |
| Composition 2 | 29 – 31 | 44 – 52 | 3.0 – 4.0 | 1.0 – 2.0 | 0.5 – 1.0 |
| Composition 3 | 27 – 29 | 46 – 52 | 4.0 – 6.0 | 0 | 0.5 – 1.0 |
Physical Specifications
- Diameter: 9 – 13 mm (or as per customer requirements)
- Length: approx. 4900 m per coil
- Packing: approx. 1.3 – 1.8 MT per coil
Product Note
“Our wires guarantee a very high reliability treatment. The quality of our wires is ensured by continually monitored data recording. We adapt the composition of our wire to your needs.”
Ferro Silico Magnesium
Low magnesium oxide, high nodularisation alloys used to modify graphite flakes during iron-making.
| Grade | Mg (%) | Si (%) | Ca (%) | TRE (%) | La (%) | Ba (%) | Al (%) |
|---|---|---|---|---|---|---|---|
| FeSiMg 522 | 4.5 – 5.5 | 43 – 47 | 1.8 – 2.6 | 2.0 – 2.4 | — | — | < 0.80 |
| FeSiMg 522 Low Al | 4.5 – 5.5 | 43 – 47 | 1.8 – 2.6 | 2.0 – 2.4 | — | — | < 0.50 |
| FeSiMg 610 | 5.5 – 6.5 | 43 – 47 | 1.0 – 1.5 | 0.25 | — | — | < 0.80 |
| FeSiMg 611 | 5.5 – 6.5 | 43 – 47 | 1.0 – 1.5 | 0.5 – 0.7 | — | — | < 0.80 |
| FeSiMg 611A | 5.5 – 6.5 | 43 – 47 | 1.0 – 1.5 | 0.9 – 1.2 | — | — | < 0.80 |
| FeSiMg 731 | 6.2 – 7.2 | 43 – 47 | 2.7 – 3.2 | 0.5 – 0.7 | — | — | < 0.80 |
| FeSiMg 731A | 6.2 – 7.2 | 43 – 47 | 2.7 – 3.2 | 0.9 – 1.2 | — | — | < 0.80 |
| FeSiMg 931 | 8.4 – 9.6 | 45 – 50 | 2.7 – 3.2 | 0.9 – 1.9 | — | — | < 0.80 |
| FeSiMg + La | 5.6 – 6.2 | 43 – 47 | 0.8 – 1.2 | — | 0.35 – 0.55 | — | < 0.80 |
| Innotal 100 | 8.0 – 10.0 | 42 – 50 | 0.8 – 1.2 | < 0.25 | — | 0.25 | < 1.00 |
Physical Specifications
- Size: 0.6 – 6 mm / 2 – 10 mm / 5 – 25 mm (or as per customer requirements)
- Packing: approx. 1.2 MT big-bag or 25 kg paper bag
Product Note
“Ferro Silicon Magnesium is one of the best nodularizers due to its low levels of magnesium oxide and high nodularization. This material is used to modify the graphite flakes in the iron-making process.”