Metals
Nickel
FerroNickel - Granules Grade 1
| Element | Content (%) |
|---|---|
| Nickel (Ni) | 28 – 38 |
| Cobalt (Co) | 0.50 – 0.85 |
| Copper (Cu) | ≤ 0.04 |
| Silicon (Si) | ≤ 0.4 |
| Phosphorus (P) | ≤ 0.02 |
| Sulphur (S) | ≤ 0.08 |
| Carbon (C) | ≤ 0.04 |
| Chromium (Cr) | ≤ 0.04 |
| Iron (Fe) | Balance |
Physical Characteristics
Granules particle size: 2.0 – 70.0mm
Packing
Bulk or big bags
Product Format
Supplied as granules. Issued with Certificate of Analysis.
FerroNickel - Granules Grade 2
| Element | Content (%) |
|---|---|
| Nickel (Ni) | 20 – 28 |
| Cobalt (Co) | 0.50 – 0.85 |
| Copper (Cu) | 0.02 – 0.06 |
| Silicon (Si) | ≤ 0.4 |
| Phosphorus (P) | ≤ 0.03 |
| Sulphur (S) | ≤ 0.06 |
| Carbon (C) | ≤ 0.04 |
| Chromium (Cr) | ≤ 0.06 |
| Iron (Fe) | Balance |
Physical Characteristics
Granules particle size: 2.0 – 70.0mm
Packing
Bulk or big bags
Product Format
Supplied as granules. Issued with Certificate of Analysis.
Nickel
Nickel Full Plate Cathode Class 1 (LME Deliverable)
| Element | Content (%) |
|---|---|
| Ni | 99.9% min |
| Co | 0.15% max |
| Cu | 0.02% max |
| Fe | 0.02% max |
| S | 0.01% max |
| Pb | 0.005% max |
| Zn | 0.005% max |
| C | 0.03% max |
| P | 0.005% max |
| Mn, Si, As, Sb, Bi | 0.005% max |
| Sn | 0.0055% max |
Product Details
Delivered with Certificate of Analyses (CoA) and Material Safety Data Sheet (MSDS)
Size: 920mm x 955mm x 2–11mm
Bundle weight: approx. 2000kg
Nickel Full Plate Cathode Class 2 (Non-LME Deliverable)
| Element | Content (%) |
|---|---|
| Ni | 99.9% min |
| Co | 0.15% max |
| Cu | 0.02% max |
| Fe | 0.02% max |
| S | 0.01% max |
| Pb | 0.005% max |
| Zn | 0.005% max |
| C | 0.03% max |
Product Details
Delivered with Certificate of Analyses (CoA) and Material Safety Data Sheet (MSDS)
Magnesium Metal
| Element | Content |
|---|---|
| Mg | 99.9 % min |
| Fe | 0.04 % max |
| Si | 0.02 % max |
| Ni | 0.002 % max |
| Cu | 0.01 % max |
| Al | 0.02 % max |
| Cl | 0.05 % max |
| Mo | 0.03 % max |
| Na | not stated % max |
Size 7.5 ± 0.5 Kgs. ingot / granules
Packing on pallets
The main applications of magnesium are, in order: component of aluminium alloys, in die-casting (alloyed with zinc), to remove sulfur in the production of iron and steel, the production of titanium in the Kroll process.
Manganese Metal
| Element | Content |
|---|---|
| Mn | 99.7 % min |
| C | 0.04 % max |
| S | 0.05 % max |
| P | 0.005 % max |
| Fe+Si+Se | 0.205 % max |
Size Flake / lump / briquette
Packing in big-bags / steel drums
In fact, the single largest use of manganese today is in the creation of iron and steel alloys for building purposes.
Manganese is essential to iron and steel production by virtue of its sulfur-fixing, deoxidizing, and alloying properties.
Chrome Metal
| Element | Content |
|---|---|
| Cr | 99.5 % min |
| Fe | 0.10 % max |
| Si | 0.05 % max |
| Al | 0.02 % max |
| Cu | 0.001 % max |
| C | 0.005 % max |
| N | 0.01 % max |
| P | 0.003 % max |
| S | 0,005 % max |
Size 2–50 mm
Packing in 500 kg steel drums
Chrome metal is mainly used in the production of specialty alloys, nickel and cobalt -based alloys (super alloys) where low iron is required.
Due to their unique high temperature and corrosion resistance properties, these high performance alloys are used in the most critical environments, such as aeronautic, oil & gas production, land based turbines, petrochemical and chemical processing.
Silicon Metal
| Grade | Si (% min) | Fe (% max) | Al (% max) | CA (% max) | P (PPM) |
|---|---|---|---|---|---|
| SiMet 1101 | 99.50 | 0.1 | 0.1 | 0.01 | |
| SiMet 1501 | 99.20 | 0.15 | 0.15 | 0.01 | |
| SiMet 2202 | 99.50 | 0.2 | 0.2 | 0.02 | |
| SiMet 3303 | 99.00 | 0.3 | 0.3 | 0.03 | |
| SiMet 3305 | 99.00 | 0.3 | 0.3 | 0.05 | |
| SiMet 331 | 99.00 | 0.3 | 0.3 | 0.01 | |
| SiMet 4405 | 99.00 | 0.4 | 0.4 | 0.05 | |
| SiMet 441 | 99.00 | 0.4 | 0.4 | 0.1 | |
| SiMet 553 | 98.50 | 0.5 | 0.5 | 0.3 | |
| SiMet 775 | 97.00 | 0.7 | 0.7 | 0.5 |
Size 2–25 mm / 10–100 mm
Packing 1 MT big-bag
Silicon is alloyed with aluminum for use in engines as the presence of silicon improves the metal’s castability.
Silicon can enhance iron’s magnetic properties.
It is also an important component of steel, which it toughens.
Cobalt
| Product | Co (% min) |
|---|---|
| Co Ingots | 99.30 |
| Co Cathodes | 99.90 |
| Co Briquettes | 99.80 |
Cobalt has a variety of applications which include superalloys, corrosion resistant alloys, high speed tool steels, magnets, cemented carbides, pigments, rechargeable batteries and chemical catalysts.
Tin
| Element | Content |
|---|---|
| Sn | 99.968 % min |
| Ag | 0.0001 % max |
| Al | 0.0001 % max |
| As | 0.0044 % max |
| Bi | 0.0002 % max |
| Cd | 0.0001 % max |
| Co | 0.0002 % max |
| Fe | 0.0023 % max |
| Cu | 0.0004 % max |
| Pb | 0.0057 % max |
| Cd | 0.0001 % max |
| Sb | 0.0057 % max |
| Zn | 0.0002 % max |
Size ingots / bars
Packing on pallets
Tin is used as a coating on the surface of other metals to prevent corrosion and provide low toxicity.
Tin is also used in many alloys, most notably tin/lead soft solders, typically containing 60% or more of tin.
Lead
| Element | Content |
|---|---|
| Pb | 99.89 % min |
| Sb | 0.01 % max |
| Sn | 0.001 % max |
| As | 0.065 % max |
| Cu | 0.0018 % max |
| Bi | 0.021 % max |
Size 0.3–10 mm
Packing 1 MT big-bag
Lead is used to line tanks that store corrosive liquids and as a covering on some wires and cables to protect them from corrosion.
Lead’s high density makes it useful as a shield against X-ray and gamma-ray radiation.
Most of the lead is used in the production on lead-acid storage batteries.
Copper
Copper Cathode
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Cu min | 99.99 |
| Bi | <0.000008 |
| Se | 0.00011 |
| Te | 0.00005 |
| Cr | 0.000021 |
| Mn | 0.00001 |
| Sb | 0.00007 |
| Cd | 0.00003 |
| As | 0.00003 |
| P | 0.00021 |
| Pb | 0.000009 |
| S | 0.00043 |
| Sn | 0.00002 |
| Ni | 0.00028 |
| Fe | 0.00024 |
| Si | 0.0001 |
| Zn | 0.00005 |
| Co | <0.000050 |
| Ag | 0.0009 |
| О | 0.0045 |
| (As+Cd+Cr+Mn+P+Sb) | 0.00037 |
| (Bi+Se+Te) | 0.000168 |
| (Co+Fe+Ni+Si+Sn+Zn) | 0.00074 |
Packing
Standards
Chemical composition corresponds to BS EN 1978:1998 and ASTM B115-10 standard specifications.
Packing
2.5 ton bundles, strapped with steel tape.
Product Description
Copper Cathodes are used in a wide range of applications, from the production of copper alloys to wire rods. Cathode dimensions: 935 mm x 840 mm, regular thickness: 10 mm, weight: 80-85 kg. Production is in compliance with ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018.
Copper Rod (8mm)
8mm continuous cast copper rods. Manufactured with high precision for superior quality.
Ferrochrome
Typical Chemical Composition (%)
| Element | Content (%) |
|---|---|
| Cr | 52–54% |
| C | 7% max |
| Si | 4.5% max |
| P | 0.020% max |
| S | 0.045% max |
| V | 0.15% max |
Physical Characteristics
Particle size: 10x50mm
Particle size: 10x80mm
Aluminium
High-quality aluminium rods available in 1000, 6000, and 8000 series. Sourced from premium suppliers and used in industrial applications.