Metals
Nickel


FerroNickel - Granules Grade 1
Element | Content (%) |
---|---|
Nickel (Ni) | 28 – 38 |
Cobalt (Co) | 0.50 – 0.85 |
Copper (Cu) | ≤ 0.04 |
Silicon (Si) | ≤ 0.4 |
Phosphorus (P) | ≤ 0.02 |
Sulphur (S) | ≤ 0.08 |
Carbon (C) | ≤ 0.04 |
Chromium (Cr) | ≤ 0.04 |
Iron (Fe) | Balance |
Physical Characteristics
Granules particle size: 2.0 – 70.0mm
Packing
Bulk or big bags
Product Format
Supplied as granules. Issued with Certificate of Analysis.


FerroNickel - Granules Grade 2
Element | Content (%) |
---|---|
Nickel (Ni) | 20 – 28 |
Cobalt (Co) | 0.50 – 0.85 |
Copper (Cu) | 0.02 – 0.06 |
Silicon (Si) | ≤ 0.4 |
Phosphorus (P) | ≤ 0.03 |
Sulphur (S) | ≤ 0.06 |
Carbon (C) | ≤ 0.04 |
Chromium (Cr) | ≤ 0.06 |
Iron (Fe) | Balance |
Physical Characteristics
Granules particle size: 2.0 – 70.0mm
Packing
Bulk or big bags
Product Format
Supplied as granules. Issued with Certificate of Analysis.
Nickel

Nickel Full Plate Cathode Class 1 (LME Deliverable)
Element | Content (%) |
---|---|
Ni | 99.9% min |
Co | 0.15% max |
Cu | 0.02% max |
Fe | 0.02% max |
S | 0.01% max |
Pb | 0.005% max |
Zn | 0.005% max |
C | 0.03% max |
P | 0.005% max |
Mn, Si, As, Sb, Bi | 0.005% max |
Sn | 0.0055% max |
Product Details
Delivered with Certificate of Analyses (CoA) and Material Safety Data Sheet (MSDS)
Size: 920mm x 955mm x 2–11mm
Bundle weight: approx. 2000kg

Nickel Full Plate Cathode Class 2 (Non-LME Deliverable)
Element | Content (%) |
---|---|
Ni | 99.9% min |
Co | 0.15% max |
Cu | 0.02% max |
Fe | 0.02% max |
S | 0.01% max |
Pb | 0.005% max |
Zn | 0.005% max |
C | 0.03% max |
Product Details
Delivered with Certificate of Analyses (CoA) and Material Safety Data Sheet (MSDS)
Size: 920mm x 955mm x 2–11mm
Bundle weight: approx. 2000kg
Copper

Copper Cathode
Typical Chemical Composition (%)
Element | Content (%) |
---|---|
Cu min | 99.99 |
Bi | <0.000008 |
Se | 0.00011 |
Te | 0.00005 |
Cr | 0.000021 |
Mn | 0.00001 |
Sb | 0.00007 |
Cd | 0.00003 |
As | 0.00003 |
P | 0.00021 |
Pb | 0.000009 |
S | 0.00043 |
Sn | 0.00002 |
Ni | 0.00028 |
Fe | 0.00024 |
Si | 0.0001 |
Zn | 0.00005 |
Co | <0.000050 |
Ag | 0.0009 |
О | 0.0045 |
(As+Cd+Cr+Mn+P+Sb) | 0.00037 |
(Bi+Se+Te) | 0.000168 |
(Co+Fe+Ni+Si+Sn+Zn) | 0.00074 |
Packing
Standards
Chemical composition corresponds to BS EN 1978:1998 and ASTM B115-10 standard specifications.
Packing
2.5 ton bundles, strapped with steel tape.
Product Description
Copper Cathodes are used in a wide range of applications, from the production of copper alloys to wire rods. Cathode dimensions: 935 mm x 840 mm, regular thickness: 10 mm, weight: 80-85 kg. Production is in compliance with ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018.

Copper Rod (8mm)

8mm continuous cast copper rods. Manufactured with high precision for superior quality.
Ferrochrome

Typical Chemical Composition (%)
Element | Content (%) |
---|---|
Cr | 52–54% |
C | 7% max |
Si | 4.5% max |
P | 0.020% max |
S | 0.045% max |
V | 0.15% max |
Physical Characteristics
Particle size: 10x50mm
Particle size: 10x80mm
Aluminium

High-quality aluminium rods available in 1000, 6000, and 8000 series. Sourced from premium suppliers and used in industrial applications.

