Coal Products
Our coal portfolio covers anthracite, PCI, steam coal, coking coal and carbon products to support steelmaking and metallurgical applications. Technical specifications for the key grades are summarised below.
Anthracite Grades
| Parameter | Grade "ASH" | Grade "AS" | Grade "AM" | Grade "AKO" |
|---|---|---|---|---|
| Total Moisture | 10% max | 9% max | 7% max | 5% max |
| Ash | 17% max | 8% max | 6% max | 5% max |
| Volatile Matter | 3% max | 3% max | 3% max | 3% max |
| Total Sulphur | 1% max | 1% max | 1% max | 1% max |
| Fixed Carbon | 80% min | 89% min | 91% min | 92% min |
| Calorific Value (Kcal/Kg, min) | 6000 | 6400 | 6800 | 7000 |
Available sizes: 0–6 mm / +6–13 mm / +13–25 mm / +25–70/100 mm.
Pulverised Coal Injection (PCI)
| Parameter | Value |
|---|---|
| Size | 0–50 mm guaranteed |
| Total Moisture | 8% max |
| Ash (dry) | 13% max |
| Volatile Matter (d.b.) | 12% max |
| Fixed Carbon (dry) | 76% min |
| Sulphur (dry) | 0.7% max |
| K₂O in Ash (dry) | 2.2% max |
| Na₂O in Ash (dry) | 0.6% max |
| Phosphorus in Ash (dry) | 0.4% max |
| HGI | 55 min / 75 max |
| Calorific Value | 6,500 Kcal/kg min |
| Screen Analysis | 0–6 mm 80% max, 6–50 mm 20% min |
Carbon Products
Injection Carbon
| Parameter | 0–1 mm | 0.3–3 mm | 1–4 mm | 2–6 mm |
|---|---|---|---|---|
| M, % max | 1.5 | 2 | 2 | 2 |
| A, % max | 4 | 6 | 10 | 13 |
| V, % max | 2.5 | 3 | 3 | 3 |
| S, % max | 1 | 1 | 1 | 1 |
| FC, % min | 93.5 | 91 | 87 | 84 |
Charge Carbon
| Parameter | 5–20 mm | 10–30 mm | 20–70 mm |
|---|---|---|---|
| M, % max | 8 | 7 | 6 |
| A, % max | 10 | 8 | 5 |
| V, % max | 3.5 | 3.5 | 3 |
| S, % max | 1 | 1 | 0.8 |
| FC, % min | 86.5 | 88.5 | 92 |
Recarburizer
| Parameter | 5–20 mm | 10–30 mm | 20–70 mm |
|---|---|---|---|
| M, % max | 8 | 7 | 6 |
| A, % max | 10 | 8 | 5 |
| V, % max | 3.5 | 3.5 | 3 |
| S, % max | 1 | 1 | 0.8 |
| FC, % min | 86.5 | 88.5 | 92 |
Steam Coal
| Property | Specification |
|---|---|
| Total Moisture | 10% max |
| Ash | 14–16% |
| Volatile Matter | 16–32% |
| Total Sulphur | 0.7% max |
| Calorific Value (Kcal/Kg, min) | 6000 |
| Size | 0–50 mm |
Coking Coal
| Property | Specification |
|---|---|
| Total Moisture (as-received), % max | 7.00 |
| Ash (dry basis), % max | 8.00 |
| Volatile Matter (dry basis), % | 24–28 |
| Sulphur (dry basis), % max | 0.60 |
| Phosphorus (dry basis), % max | 0.050 |
| Total Alkali K₂O + Na₂O (in ash), % max | 2.80 |
| Free Swelling Index (FSI), min | 7.00 |
| Maximum Fluidity (ddpm), min | 150 |
| Relative Degree of Oxidation | 95% |
| Random Vitrinite Reflectance | 0.9–1.5 |
| Size | 0–50 mm |
| +50 mm, % max | 0 |
| −0.50 mm, % max | 25 |
| Dilatation (A.A., +d), % min | 25 |
| Ash Fusion Temperature, °C min | 1350 |
| Net Calorific Value (dry basis), Kcal/Kg min | 6,500 |
| Stability, min | 55 |
| Coke Reactivity Index (CRI), max | 32 |
| Coke Strength after Reaction (CSR), min | 50 |
| Coking Wall Pressure, kPa max | 7 |